Caerau Dragon Bowmen |
GNAS Metric Rounds
Round | These distances shot on 122cm face | These distances shot on 80cm face | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90m | 70m | 60m | 50m | 40m | 30m | 20m | 50m | 40m | 30m | 20m | 15m | 10m | |
Metric I | 3 | 3 | 3 | 3 | |||||||||
Metric II | 3 | 3 | 3 | 3 | |||||||||
Metric III | 3 | 3 | 3 | 3 | |||||||||
Metric IV | 3 | 3 | 3 | 3 | |||||||||
Metric V | 3 | 3 | 3 | 3 | |||||||||
Half Metric I | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||
Half Metric II | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||
Half Metric III | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||
Half Metric IV | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||
Half Metric V | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||
Long Metric (Gentlemen) * | 3 | 3 | |||||||||||
Long Metric (Ladies) * | 3 | 3 | |||||||||||
Long Metric I * | 3 | 3 | |||||||||||
Long Metric II * | 3 | 3 | |||||||||||
Long Metric III * | 3 | 3 | |||||||||||
Long Metric IV * | 3 | 3 | |||||||||||
Long Metric V * | 3 | 3 | |||||||||||
Short Metric * | 3 | 3 | |||||||||||
Short Metric I * | 3 | 3 | |||||||||||
Short Metric II * | 3 | 3 | |||||||||||
Short Metric III * | 3 | 3 | |||||||||||
Short Metric IV * | 3 | 3 | |||||||||||
Short Metric V * | 3 | 3 | |||||||||||
Frostbite | 3 |
* Rounds of 6 dozen arrows
GNAS - Indoor
Scoring: 10-zone metric scoring.
Compounds: Compound must only score X-ring as 10.
Round | 30m | 25y | 20y | 18m | Target face |
---|---|---|---|---|---|
Bray I | 2.5 | 40 cm | |||
Bray II | 2.5 | 60 cm | |||
Stafford | 5 | 80 cm | |||
Portsmouth | 5 | 60 cm | |||
Worcester | 5 | Worcester face | |||
Vegas | 5 | 40cm triangular triple |
Useful Reading
World Archery (FITA) Intermediate Coaching Manual (Recurve Tuning Module. Page 170)